In another extremely balanced week, not a lot of changes in positions — although Lee is now hearing faint footsteps for first place.
Lee — who has led this little game since Week 10 — has seen his once-overwhelming lead shrink to four games over a quartet of Jackson, three-time blog pick ‘em champ JWade, Randy Capps and Jourbet.
Five of us had the best week at 11-4 — myself, Taplie Coile, John Q. Awesome, ECPirates11 and Jackson.
No one was perfect in preps with the toughest games being Jones Senior’s win at Manteo (six correct) and Ayden-Grifton’s victory at Wallace-Rose Hill (seven correct). Only two players — ECPirates11 and Jackson — were perfect in college while RJarman, John Q. Awesome and Jourbet were 5-0 in the NFL, where the toughest game was Washington’s upset at Seattle (six correct).
As always, thanks to the love of my life, my beautiful Hot Blonde, who makes the charts for these games for me every week. Any mistakes are mine, not hers.
Leaders by percentage (min. 180 games selected)
Rank (LW)
1. (1) Lee 149-61 (.710)
T2. (6) Jackson 145-65 (.690)
T2. (T3) JWade 145-65 (.690)
T4. (2) Randy Capps 134-61 (.687)
T4. (5) Jourbet 134-61 (.687)
T6. (T3) B 143-67 (.681)
T6. (8) Hanks 143-67 (.681)
8. (T9) ECPirates 142-68 (.676)
9. (7) BehindTheCounter 131-64 (.672)
10. (NR) Patriotflash 119-61 (.661)
Leaders by total wins
Rank (LW) OA record Last weeek
1. (1) Lee 149-61 (.710) 9-6 (.600)
T2. (4) Jackson 145-65 (.690) 11-4 (.733)
T2. (T2) JWade 145-65 (.690) 10-5 (.667)
T4. (T2) B 143-67 (.681) 8-7 (.533)
T4. (5) Hanks 143-67 (.681) 11-4 (.733)
6. (T6) ECPirates11 142-68 (.676) 11-4 (.733)
T7. (T9) Eastern 138-72 (.657) 10-5 (.667)
T7. (T9) Heelatious 138-72 (.657) 10-5 (.667)
T7. (T9) Jeff Howard 138-72 (.657) 10-5 (.667)
10. (T6) PeteyPablo 137-73 (.652) 6-9 (.400)
T11. (T9) BealeStBuc 136-74 (.648) 8-7 (.533)
T11. (8) Deep Run Dynasty 136-74 (.648) 7-8 (.467)
T11. (15) Blake H. 136-74 (.648) 9-6 (.600)
T11. (T9) Sealgirl 136-74 (.648) 8-7 (.533)
T15. (16) Randy Capps 134-61 (.687) 9-6 (.600)
T15. (19) Jourbet 134-61 (.687) 10-5 (.667)
17. (21) Horns 134-76 (.638) 10-5 (.667)
18. (17) Smokin’ Aces 133-72 (.649) 8-7 (.533)
19. (20) JacqueStrappe 132-73 (.644) 8-7 (.533)
20. (18) Canyoureadthis 132-78 (.629) 7-8 (.467)
21. (23) BehindTheCounter 131-64 (.672) 9-6 (.600)
T22. (24) Jagshouse 130-80 (.619) 8-7 (.533)
T22. (25) RouseHouse 130-80 (.619) 9-6 (.600)
24. (T9) Ryan Herman 128-67 (.656) —–
25. (T27) John Q Awesome 128-82 (.610) 11-4 (.733)
26. (26) Kelly Rouse 127-68 (.651) 8-7 (.533)
27. (T27) RJarman 126-84 (.600) 9-6 (.600)
28. (29) TrumpetingPenguin 124-86 (.590) 8-7 (.533)
29. (22) The Kid 123-67 (.647) —–
30. (30) Patriotflash 119-61 (.661) 10-5 (.667)
31. (31) Shandsp 119-76 (.610) 10-5 (.667)
32. (32) Taplie Coile 117-78 (.600) 11-4 (.733)
33. (33) Comet65 74-60 (.552) 9-6 (.600)
34. (34) CCPirate 33-21 (.611) —–
35. (35) JDog 21-9 (.700) —–
T36. (T36) Deep Run Pirate 10-5 (.667) —–
T36. (T36) Wimpy57 10-5 (.667) —–
38. (38) Richard Clark 9-6 (.600) —–
39. (39) Lesboulez 7-8 (.467) —–
