Some great weeks turned in — but none better than Horns and JDog, who were a phenomenal 14-1 last week. Horns’ only loss was Northern Durham’s victory against Rocky Mount, while JDog’s only setback was North Johnston’s win against North Lenoir.
Six of you — B, Deep Run Dynasty, PantherFan2, Heelatious, JonMassey and Smokin’ Aces (formerly Slipnslide3223) — had 13-2 weeks.
The toughest game to pick this week was Eastern Wayne’s upset of Goldsboro that Horns, TwinsFan and JDog selected.
Jacque Strapp held onto first place by himself with another strong week; B, Jagshouse and Purplehaze are tied for second. This has been, quite simply, a great start to the season by a bunch of you!
Here are the standings and again — a very special thanks to my hot and humble girlfriend for her help in putting these standings together!
Rank (LW) OA wins This week
1. (1) Jacque Strapp 25-5 (.833) 12-3 (.800)
T2. (T8) B 24-6 (.800) 13-2 (.867)
T2. (T2) Jagshouse 24-6 (.800) 12-3 (.800)
T2. (T2) Purplehaze 24-6 (.800) 12-3 (.800)
T5. (T2) Taplie Coile 23-7 (.767) 11-4 (.733)
T5. (T17) Deep Run Dynasty 23-7 (.767) 13-2 (.867)
T5. (T8) Jourbet 23-7 (.767) 12-3 (.800)
T5. (T2) Greg Melvin 23-7 (.767) 11-4 (.733)
T5. (T8) Omega_07solo 23-7 (.767) 12-3 (.800)
T5. (T17) PantherFan2 23-7 (.767) 13-2 (.867)
T5. (T8) PeteyPablo 23-7 (.767) 12-3 (.800)
T12. (T17) Eastern 22-8 (.733) 12-3 (.800)
T12. (T30) Heelatious 22-8 (.733) 13-2 (.867)
T12. (T8) Highway 24 22-8 (.733) 11-4 (.733)
T12. (43) Horns 22-8 (.733) 14-1 (.933)
T12. (T17) Jeff Howard 22-8 (.733) 12-3 (.800)
T12. (T30) JonMassey 22-8 (.733) 13-2 (.867)
T12. (T17) Lesboulez 22-8 (.733) 12-3 (.800)
T12. (T17) Kelly Rouse 22-8 (.733) 12-3 (.800)
T12. (T30) Smokin’ Aces** 22-8 (.733) 13-2 (.867)
T12. (T8) Sparetime 22-8 (.733) 11-4 (.733)
T22. (T17) Bealestbuc 21-9 (.700) 11-4 (.733)
T22. (T17) Blake H. 21-9 (.700) 11-4 (.733)
T22. (T30) Diamondheels 21-9 (.700) 12-3 (.800)
T22. (T44) JDog 21-9 (.700) 14-1 (.933)
T22. (T17) JWade 21-9 (.700) 11-4 (.733)
T22. (T17) TAH&KDH 7/6/10 21-9 (.700) 11-4 (.733)
T28. (T30) Randy Capps 20-10 (.667) 11-4 (.733)
T28. (T8) RA Jones 20-10 (.667) 9-6 (.600)
T28. (T17) John Q. Awesome 20-10 (.667) 10-5 (.667)
T28. (T8) Johnny Kennedy 20-10 (.667) 9-6 (.600)
T32. (T30) DeepRunPirate 19-11 (.633) 10-5 (.667)
T32. (T30) Hanks 19-11 (.633) 10-5 (.667)
T32. (T17) Southside53 19-11 (.633) 9-6 (.600)
T35. (T30) Canyoureadthis 18-12 (.600) 9-6 (.600)
T35. (T30) Comet65 18-12 (.600) 9-6 (.600)
T35. (T30) Ryan Herman 18-12 (.600) 9-6 (.600)
T35. (T30) The Kid 18-12 (.600) 9-6 (.600)
T35. (T44) Rousehouse 18-12 (.600) 11-4 (.733)
40. (T30) TrumpetingPenguin 16-14 (.533) 7-8 (.467)
T41. (T2) Bward 12-3 (.800) —–
T41. (–) COliver* 12-3 (.800) 12-3 (.800)
T41. (T2) Jackson 12-3 (.800) —–
T44. (T8) ECPirates11 11-4 (.733) —–
T44. (–) RJarman* 11-4 (.733) 11-4 (.733)
T44. (–) TateMooring* 11-4 (.733) 11-4 (.733)
T44. (–) TwinFan* 11-4 (.733) 11-4 (.733)
48. (T17) Shandshp 10-5 (.667) —–
T49. (T30) JDawson 9-6 (.600) —–
T49. (–) GWhitley* 9-6 (.600) 9-6 (.600)
* indicates first week of picks
** formerly Slipnslide3223

