Congratulations to Bryan Ward, who finished with 121 points to win the Hanks Blog Pick ‘em Contest. He — like 17 others in the contest — picked UNC to win the whole enchilada.
Bryan, contact me at bhanks@freedomenc.com and let’s find out what you want from the Free Press prize closet.
The final standings:
Person Score Correct Champion
1. Bryan Ward 121 47 UNC
2. Kelly Rouse 116 47 UNC
3. Darren Becton 114 48 UNC
4. Justin Hill 113 48 UNC
5. Jason Wade 109 47 UNC
6. Michael Goff 109 47 UNC
7. B.J. Davis 108 49 UNC
8. Ryan Herman 107 46 UNC
9. April Goff 105 45 UNC
10. Richard Byrd 103 46 UNC
11. Franc Jones 103 45 UNC
12. Rashod Wynn 102 46 UNC
13. Randy Capps 102 42 UNC
14. Chris Oliver 101 43 UNC
15. Jeff Howard 100 43 UNC
16. Andrew Gridley 99 41 UNC
17. Bryan Hanks 94 43 UNC
18. Casey Oliver 81 47 Louisville
19. Cameron Beaman 79 46 Pittsburgh
20. Glenn Whitley 76 44 Connecticutt
21. Drew Meadows 74 43 Pittsburgh
22. J. Taplie Coile 72 43 Pittsburgh
23. Bobby Hatcher 72 44 Pittsburgh
24. Joel Glassman 72 43 Pittsburgh
25. Josh Goodson 70 44 Louisville
26. Daniel Jones 70 45 Memphis
27. Andrew Beamon 69 43 Pittsburgh
28. Nathan Perry 67 40 Pittsburgh
29. Pete Howard 67 42 Pittsburgh
30. Jay Wilson 66 40 Louisville
31. Patrick Williford 64 41 Missouri
32. Chris Lavender 45 33 Memphis
